Mansion Global's daily round-up of the latest luxury real estate news from around the world
Mansion Global Daily
 | | Bruce Bastian, a computer programmer and LGBTQ rights activist who died last year, had lived in the gated 25,000-square-foot home since 1991. Read More |
|
|
|
BY THE NUMBERS |  |
|
|
|
MEMBER MESSAGE: Marketwatch Picks |  | 'He Drained Everything.' My Husband Left and Took the 401(k)After 33 years of marriage, her husband walked away, taking all of their investments with him. Now she wants to know how to move forward. What should she do? Who can help? Learn More |
|
|
|
TRENDING TODAY |  |
|
|
|
Listing of the day |  | | The home, located in the tower over the Museum of Modern Art, offers 360-degree views across the city. Read More |
|
|
|
Living Well |  | | Take the plunge with these high-tech tubs with promising health benefits. Read More |
|
|
|
Emma Roberts Sells Her Los Angeles 'Dollhouse' | Actress Emma Roberts has sold her "grown-up dollhouse" for $4.8 million within two months of putting the sprawling Los Angeles home on the market on May 1. Roberts, 34, bought her "storybook" dwelling in 2021 for $3.63 million. Whoever is lucky enough to be taking over ownership of the home will find themselves enjoying what the listing describes as a "retreat" that's nestled in one of Los Angeles's "most coveted neighborhoods." Realtor.com |
|
|
|
Late U.S. Sen. Dianne Feinstein's San Francisco Home Has a New Owner | The longtime home of the late U.S. Sen. Dianne Feinstein and her late husband, financier Richard Blum, in a stretch of San Francisco's Pacific Heights neighborhood known as "Billionaire's Row," has sold. The three-story, 1917 Italianate mansion traded hands on June 24 for $19 million, public records show. San Francisco Chronicle via MSN |
|
|
|
Home Prices in Australia Expected to Grow for the Rest of the Year | Home values in Australia are poised to continue climbing in the latter half of the year after nearly every corner of the country recorded growth in June. Australian home values grew for the fifth month in a row, climbing 0.6% in June and 1.4% over the quarter, according to Cotality. Interest rates, meanwhile, are expected to be cut this month, which could further increase prices if supply doesn't grow. Domain |
|
|
|
British Home Prices Record Biggest Decline in Two Years | Home prices in the U.K. dropped unexpectedly in June, falling by 0.8%, the biggest monthly decrease in two years, according to data from mortgage lender Nationwide released Tuesday. Economists polled by Reuters had forecast a 0.2% increase for June. Reuters |
|
|
|
Rents Are Down—So Why Are So Many Adults Still Living With Their Parents? [Realtor.com] |
|
|
|
Construction Times for Houses Have Grown by 50% in the Last Decade, Building Costs 53% More Expensive [news.com.au] |
|
|
|
| If you have been forwarded this email and want to sign up for the Mansion Global Daily newsletter, click below. | | |
|
|
|
|
|
|