Mansion Global's daily round-up of the latest luxury real estate news from around the world
Mansion Global Daily
 | | Search traffic from across the border on listing site Redfin has been down since February. Read More |
|
|
|
BY THE NUMBERS |  |
|
|
|
MEMBER MESSAGE: BUY SIDE FROM WSJ |  | Top Private Student LoansOur expert guide compares top private student loans with competitive rates, flexible terms, and high borrowing limits to help fill the gap. Learn More |
|
|
|
TRENDING TODAY |  |
|
|
|
Listing of the day |  | | Amenities include a pool and spa, a home theater with French linen walls and a separate apartment over the garage. Read More |
|
|
|
The Insiders |  | | Don Peebles, head of Peebles Corporation, talks about upcoming projects in Boston and greater Miami. Read More |
|
|
|
U.K. House Prices Plateau in June | U.K. home prices were unchanged in June from May (which saw a 0.3% dip from April) with the average sale still sitting at £296,665 (US$404,520), according to the latest report from Halifax. Despite the flatline, home values were up 2.5% year over year in June. London property prices saw marginal upward movement last month, growing 0.6% to an average of £540,048—a 2.8% year-over-year increase. City AM |
|
|
|
First-Time Buyers Are Ignoring the British Coast | Whatever happened to a bolthole by the sea? According to analysis by property portal Rightmove, first-time buyers in the U.K. are neglecting the nation's coastal regions, preferring more urban locales. Compared to 10 years ago, the number of first-time buyers looking for coastal homes has remained identical while such buyers looking for city-based properties has grown by 16%. Despite the demand differential, house prices for both locations have grown by 41% over the decade. PropertyWire |
|
|
|
Dubai Home Buyers May Soon Be Able to Use Bitcoin | Cryptocurrency enthusiasts could soon cash in on Dubai's vibrant property market. The Dubai Land Department has signed an agreement with Crypto.com to develop a system that supports real estate transactions involving digital currencies, like bitcoin. The goal of the collaboration, which is part of the Dubai Real Estate Strategy 2033, is to foster an online ecosystem that will allow for "investor verification, custody, settlement and real estate tokenization." The National |
|
|
|
Affluent Applicants Are Lining up for New Zealand's 'Revamped' Golden Visa | Wealthy individuals worldwide are already looking to get in on New Zealand's revised golden visa program, according to industry insiders. The Active Investor Plus program which relaunched in April, and has since netted 200 applicants, fast-tracks residency for individuals who invest millions in the nation's business or managed funds over periods of three to five years. While the investments cannot be in residential properties, approved applicants can buy homes in New Zealand. Thus far, the top three applicant regions have been the U.S. (85), China (26) and Hong Kong (24). South China Morning Post |
|
|
|
The Baby Boom Built Housing—Now, Birth Rates Are Falling [Realtor.com] |
|
|
|
What A$1.5 Million Buys in Warrnambool, Australia, With Ocean Views [news.com.au] |
|
|
|
| If you have been forwarded this email and want to sign up for the Mansion Global Daily newsletter, click below. | | |
|
|
|
|
|
|